Course: | NMKN | Race Distance: | 13.550 | First Start: | 11:00:00 | 06:00:00 | |||||
Boat | Sail | (Course) | (Dist.) | Start | Finish | Elapsed | Corr | ||||
Name | No. | Type | Skipper | Rating | Time | Time | Time | Time | Place | O/A | Perf |
CLASS 1 | NFS | NMKN | 13.55 | ||||||||
Backslider | 633 | CAL27-2 | Larry Senn | 238 | 11:00:00 | 17:30:22 | 6:30:22 | 5:36:38 | 1 | 3 | 11:23:32 |
Blue Lullaby | 391 c | NEWP28 | John Endresen | 228 | 11:00:00 | DNF | : : | 17:00:10 | 6 | 5 | |
Mai Tai | 625 | ODAY28 | Tom Culley | 236 | 11:00:00 | DNF | : : | 17:00:10 | 6 | 5 | |
Mrs A | 337 | BUCC270 | Harold Simon | 246 | 11:00:00 | DNF | : : | 17:00:10 | 6 | 5 | |
Cara | 1229 | CHEOY | Dennis Canty | 249 | 11:00:00 | DNF | : : | 17:00:10 | 6 | 5 | |
.. | .. | .. | 11:00:00 | : : | : : | ||||||
CLASS 2 | NFS | NMKN | 13.55 | ||||||||
Grayling | Q7/9167 | Q-Class | Duke H Phan | 165 | 11:05:00 | 17:08:38 | 6:03:38 | 5:26:23 | 1 | 2 | 11:38:47 |
Papillon | 32 a | Slocum43 | Dan Freeman | 165 | 11:05:00 | DNF | : : | 17:05:10 | 8 | 9 | |
Starbird | 1335a | CATA34 | Mark Pywell | 198 | 11:05:00 | DNF | : : | 17:05:10 | 8 | 9 | |
Bobby Foster | 19164a | CAL2-30 | Grant Fjermedal | 212 | 11:05:00 | DNF | : : | 17:05:10 | 8 | 9 | |
Smola | 49378 | ERIC29 | Doug Wilson | 220 | 11:05:00 | DNF | : : | 17:05:10 | 8 | 9 | |
Risuli | 59745a | TACH38-1 | Jimmy Bayles | 170 | 11:05:00 | DNS | : : | 17:05:30 | 10 | 13 | |
Paragon | 59230 | CAL 27 | L. Hanson | 217 | 11:05:00 | DNS | : : | 17:05:30 | 10 | 13 | |
.. | .. | .. | 11:05:00 | : : | : : | ||||||
CLASS 3 | NFS | NMKN | 13.55 | ||||||||
Penetration | 59869 | SANJ34 | K. Jones | 153 | 11:10:00 | 17:06:28 | 5:56:28 | 5:21:55 | 1 | 1 | 0:41:06 |
Jeorgia | 79018 | JBOA37 | Paul Lever | 109 | 11:10:00 | 17:37:37 | 6:27:37 | 6:03:01 | 2 | 4 | |
Blue Fin | 481 | CATA42 | Alan M Vogt | 134 | 11:10:00 | DNF | : : | 17:10:10 | 8 | 15 | |
Sea Sea Rider | 185 | CATA380 | Paul McManus | 137 | 11:10:00 | DNF | : : | 17:10:10 | 8 | 15 | |
Frog Prints | 79070 a | DUFR34 | Tim Onders | 144 | 11:10:00 | DNF | : : | 17:10:10 | 8 | 15 | |
Breeze | 26a | SWE36 | Joe Bozick | 149 | 11:10:00 | DNF | : : | 17:10:10 | 8 | 15 | |
Zo? | 19 b | FANT44 | David Rogers | 154 | 11:10:00 | DNF | : : | 17:10:10 | 8 | 15 | |
.. | .. | .. | 11:10:00 | : : | : : | ||||||
CLASS 4 | FS | NMKN | 13.55 | ||||||||
Runner | 69701 a | RANC26-1 | Dan Randolph | 202 | 11:15:00 | 17:02:38 | 5:47:38 | 5:02:01 | 1 | 13 | 0:00:19 |
Ignitor | 39616 | MART29 | Ron & Bev Ernst | 205 | 11:15:00 | 17:03:37 | 5:48:37 | 5:02:20 | 2 | 14 | |
Magician | 69300c | CATA30 | Brian Berg | 201 | 11:15:00 | 17:06:34 | 5:51:34 | 5:06:11 | 3 | 15 | |
Mach 5 | 5 N28 | NEWP28-2 | Garry Greth | 216 | 11:15:00 | 17:36:32 | 6:21:32 | 5:32:46 | 4 | 18 | |
Dance | 77024 | SANT525 | John Maltman | 201 | 11:15:00 | DNF | : : | 17:15:10 | 9 | 20 | |
Shogun | 39096a | SANT27-1 | Rick Ranta | 211 | 11:15:00 | DNF | : : | 17:15:10 | 9 | 20 | |
Zenobia | 49892b | C&C26-1 | Simon ffitch | 228 | 11:15:00 | DNF | : : | 17:15:10 | 9 | 20 | |
Trofast | ST012 | NAUT38 | T. Stoesser | 244 | 11:15:00 | DNF | : : | 17:15:10 | 9 | 20 | |
.. | .. | .. | 11:15:00 | : : | : : | ||||||
CLASS 5 | FS | NMKN | 13.55 | ||||||||
Scat | 69554 b | STUE 26-1 | S. Kristjanson | 196 | 11:20:00 | 16:58:58 | 5:38:58 | 4:54:43 | 1 | 10 | 0:06:12 |
Red Knot | 69775 a | MERI25-1 | Kirk Prindle | 188 | 11:20:00 | 17:03:22 | 5:43:22 | 5:00:55 | 2 | 12 | |
Sea Trek II | 69326 | CATA34 | Tom Madden | 171 | 11:20:00 | 17:07:06 | 5:47:06 | 5:08:29 | 3 | 16 | |
Perfectly Strange | 87210 | POCK22-1 | Paul Kalina | 178 | 11:20:00 | 17:14:22 | 5:54:22 | 5:14:11 | 4 | 17 | |
Slicker 'n Snot | 2242b | JBOA24 | Bancroft/Sarin | 186 | 11:20:00 | DNF | : : | 17:20:10 | 8 | 24 | |
Moonshine | 27696a | YANK30 | Kirk Fraser | 191 | 11:20:00 | DNF | : : | 17:20:10 | 8 | 24 | |
Candyman | 49202 | RANC28 | Dick Pratt | 194 | 11:20:00 | DNF | : : | 17:20:10 | 8 | 24 | |
.. | .. | .. | 11:20:00 | : : | : : | ||||||
CLASS 6 | Moore24 | NMKN | 13.55 | ||||||||
More Uff Da | 26/M24 | MOORE24 | Ben / Jen Braden | 168 | 11:25:00 | 16:34:27 | 5:09:27 | 4:31:31 | 1 | 1 | 0:14:58 |
Mordacious | 60/M24 | MOORE24 | Lisa Winterhalter | 168 | 11:25:00 | 16:49:25 | 5:24:25 | 4:46:29 | 2 | 7 | |
More Cowbell | 124 | MOORE24 | Kathryn Meyer | 168 | 11:25:00 | 16:49:53 | 5:24:53 | 4:46:57 | 3 | 8 | |
Sputnik | 69170/132 | MOORE24 | Steve Bunnell | 168 | 11:25:00 | 16:50:23 | 5:25:23 | 4:47:27 | 4 | 9 | |
Osprey | 114/M24 | MOORE24 | Tony DeVite | 168 | 11:25:00 | DNF | : : | 17:25:10 | 6 | 27 | |
.. | .. | .. | 11:25:00 | : : | : : | ||||||
CLASS 7 | FS | NMKN | 13.55 | ||||||||
Lady Bug | 39966 | PETR30 | Mark Brink | 157 | 11:30:00 | 16:38:35 | 5:08:35 | 4:33:08 | 1 | 2 | 0:09:38 |
Norn | 49450a | SANC27 | Arne Hammer | 161 | 11:30:00 | 16:49:07 | 5:19:07 | 4:42:46 | 2 | 4 | |
Due West | 69369 | PASS40 | Kirk/Heidi Hackler | 147 | 11:30:00 | DNF | : : | 17:30:10 | 8 | 28 | |
Alternate Reality | 18079 b | EXPR27 | J Darrell Jensen | 149 | 11:30:00 | DNF | : : | 17:30:10 | 8 | 28 | |
Whistling Swan | 69494a | ISLA36 | Bill Pirrie | 155 | 11:30:00 | DNF | : : | 17:30:10 | 8 | 28 | |
Airloom | 69410a | BABA40-2 | Tim Morgenroth | 164 | 11:30:00 | DNF | : : | 17:30:10 | 8 | 28 | |
Evergreen Dreams | 1409 | CATA36wk | Bobbi Campbell | 165 | 11:30:00 | DNF | : : | 17:30:10 | 8 | 28 | |
.. | .. | .. | 11:30:00 | : : | : : | ||||||
CLASS 8 | FS | NMKN | 13.55 | ||||||||
Kowloon | 17a | OLSN911 | K. Chin | 129 | 11:35:00 | DNF | : : | 17:35:10 | 7 | 33 | 0:00:00 |
Madrugador | 7240 a | CAL40 | Michael Irish | 129 | 11:35:00 | DNF | : : | 17:35:10 | 7 | 33 | |
Risky Business | 257 b | JBOA80-1 | Steve Kirsch | 132 | 11:35:00 | DNF | : : | 17:35:10 | 7 | 33 | |
Rubicon | 69320 | STWO9.1 | Olson/Marshel | 135 | 11:35:00 | DNF | : : | 17:35:10 | 7 | 33 | |
Aja | 11162 | CAL33-2 | Craig McMinn | 139 | 11:35:00 | DNF | : : | 17:35:10 | 7 | 33 | |
Mystique | 239 | JBOA30 | D. MacLean | 139 | 11:35:00 | DNF | : : | 17:35:10 | 7 | 33 | |
.. | .. | .. | 11:35:00 | : : | : : | ||||||
CLASS 9 | FS | NMKN | 13.55 | ||||||||
Here & Now | 31834 | JBOA29 | Pat Denney | 119 | 11:40:00 | 16:47:44 | 5:07:44 | 4:40:52 | 1 | 3 | 0:19:37 |
Redfish Bluefish | 2208 | ROCK22-1 | Jonathan Little | 105 | 11:40:00 | 17:04:11 | 5:24:11 | 5:00:29 | 2 | 11 | |
Rapid | 655 | MIN650 | Craig Horsfield | 95 | 11:40:00 | DNF | : : | 17:40:10 | 10 | 39 | |
Kaulana | 49653 a | C&C38-III | David White | 112 | 11:40:00 | DNF | : : | 17:40:10 | 10 | 39 | |
Magic Button | 21818d | CAL39 | J. Hewitson | 116 | 11:40:00 | DNF | : : | 17:40:10 | 10 | 39 | |
Moose Unknown | 54909 | C&C35/III | John Aitchison | 122 | 11:40:00 | DNF | : : | 17:40:10 | 10 | 39 | |
Wings | 244a | JBOA29 | Moynihan/Conway | 122 | 11:40:00 | DNF | : : | 17:40:10 | 10 | 39 | |
Lunchbox | 69631a | OLSN30 | Mark Logan | 99 | 11:40:00 | DNS | : : | 17:40:30 | 12 | 44 | |
Mostly Harmless | 69020 b | JBOA29 | Paul Hanson | 122 | 11:40:00 | DNS | : : | 17:40:30 | 12 | 44 | |
.. | .. | .. | 11:40:00 | : : | : : | ||||||
CLASS 10 | J105 | NMKN | 13.55 | ||||||||
Allegro Vivace | 89/J105 | JBOA105 | Lorenzo Migliorini | 93 | 11:45:00 | DNF | : : | 17:45:10 | 7 | 46 | 0:00:00 |
Back in Black | 617 | JBOA105 | Mike Schlitz | 93 | 11:45:00 | DNF | : : | 17:45:10 | 7 | 46 | |
Delirium | 272 t | JBOA105 | Jerry Diercks | 93 | 11:45:00 | DNF | : : | 17:45:10 | 7 | 46 | |
Last Tango | 212 a | JBOA105 | John Peterson | 93 | 11:45:00 | DNF | : : | 17:45:10 | 7 | 46 | |
Panic | 482b | JBOA105 | Chuck Stephens | 93 | 11:45:00 | DNF | : : | 17:45:10 | 7 | 46 | |
Sunday Ticket | 519 | JBOA105 | Lance McDonough | 93 | 11:45:00 | DNF | : : | 17:45:10 | 7 | 46 | |
.. | .. | .. | 11:45:00 | : : | : : | ||||||
CLASS 11 | FS | NMKN | 13.55 | ||||||||
Candy | 40960 | JBOA35 | Ken Enge | 73 | 11:50:00 | DNF | : : | 17:50:10 | 9 | 52 | 0:00:00 |
Diversion | 97737 a | JBOA35 | Rod Deyo | 73 | 11:50:00 | DNF | : : | 17:50:10 | 9 | 52 | |
Endurance | 50204 | JBOA37 | Terry Davis | 73 | 11:50:00 | DNF | : : | 17:50:10 | 9 | 52 | |
Tahlequah | 41793a | JBOA35 | Don/George Leighton | 73 | 11:50:00 | DNF | : : | 17:50:10 | 9 | 52 | |
BlueFin | 42620 a | Thomas 35 | Bill Cuffel | 76 | 11:50:00 | DNF | : : | 17:50:10 | 9 | 52 | |
iL Falco | 40963 | EXPR37-1 | Cory Anderson | 76 | 11:50:00 | DNF | : : | 17:50:10 | 9 | 52 | |
Siam Princess | 79049 a | BENE461 | Stewart Richardson | 91 | 11:50:00 | DNF | : : | 17:50:10 | 9 | 52 | |
Pegasus | 97324a | SOVR33 | Johnson & Brooks | 93 | 11:50:00 | DNF | : : | 17:50:10 | 9 | 52 | |
.. | .. | .. | 11:50:00 | : : | : : | ||||||
CLASS 12 | FS | NMKN | 13.55 | ||||||||
Icon | 69189 a | Perry 66 | Dick Robbins | -69 | 11:55:00 | 16:23:53 | 4:28:53 | 4:44:27 | 1 | 5 | 0:01:04 |
Shrek | 35016 | 1D35 | John Hoag | 36 | 11:55:00 | 16:48:38 | 4:53:38 | 4:45:31 | 2 | 6 | |
Dacha | ST063 | C&C115 | John & Lisa Doherty | 72 | 11:55:00 | 18:01:10 | 6:06:10 | 5:49:55 | 3 | 19 | |
Tachyon | 36000 | FARR39-1 | Shaun R Breese | 18 | 11:55:00 | DNF | : : | 17:55:10 | 8 | 60 | |
Minor Threat | 35009 | 1D35 | David Marod | 36 | 11:55:00 | DNF | : : | 17:55:10 | 8 | 60 | |
Stingray Shuffle | 79081 | C&C110 | Ken Vander Hoek | 69 | 11:55:00 | DNF | : : | 17:55:10 | 8 | 60 | |
Elusive | 51 | C&C115 | Jeff Whitney | 72 | 11:55:00 | DNF | : : | 17:55:10 | 8 | 60 | |
.. | .. | .. | 11:55:00 | : : | : : | ||||||
CLASS 13 | Multi | NMKN | 13.55 | ||||||||
DanGereaux | 79036 | F-33 | David Miller | -29 | 12:00:00 | DNF | : : | 18:00:10 | 6 | ||
Freda May | 79030 a | Corsair F31R | Vincent De Pillis | 0 | 12:00:00 | DNF | : : | 18:00:10 | 6 | ||
Fast Company | 79065 a | CORSC28 | Wayne Ericson | 70 | 12:00:00 | DNF | : : | 18:00:10 | 6 | ||
Sibling Rivalry | 69641a | F27TRI | Will Marken | 76 | 12:00:00 | DNF | : : | 18:00:10 | 6 | ||
Danger Zone | 777a | CSRF27 | Jim Thompson | 76 | 12:00:00 | DNF | : : | 18:00:10 | 6 | ||
.. | .. | .. | 12:00:00 | : : | : : | ||||||
.. | .. | .. | 12:00:00 | : : | : : | ||||||
86 | 23 | ||||||||||
Committee Boat: | |||||||||||
Garufa | Neil Bennett | ||||||||||
1st Overall NFS: | |||||||||||
Penetration | 59869 | SANJ34 | K. Jones | ||||||||
1st Overall FS: | |||||||||||
More Uff Da | 26/M24 | MOORE24 | Ben / Jen Braden | ||||||||
Roland Littlefield Church Performance Trophy - NFS | |||||||||||
Penetration | 59869 | SANJ34 | K. Jones | ||||||||
Roland Littlefield Church Performance Trophy - FS | |||||||||||
Here & Now | 31834 | JBOA29 | Pat Denney | ||||||||
West Marine 1st Overall Trophy | |||||||||||
More Uff Da | 26/M24 | MOORE24 | Ben / Jen Braden |
Last Updated on 4/8/07
By Dick Roberts